Home Up News Feedback

 

1985 Topps

 

NAME NUMBER QTY PRICE PER CARD
       
Mark Clayton 1 1 0.25
AFC Championship 8 1 0.25
Super Bowl XIX 9 1 0.25
Atlanta Falcons 10 1 0.25
William Andrews 11 4 0.25
Steve Bartkowski 13 5 0.25
Rick Bryan 14 2 0.25
Alfred Jackson 15 2 0.25
Kenny Johnson 16 2 0.25
Mike Kenn 17 2 0.25
Mike Pitts 18 1 0.25
Gerald Riggs 19 2 0.25
Sylvester Stamps 20 3 0.25
R C Thielemann 21 1 0.25
Todd Bell 23 3 0.25
Gary Fencik 25 1 0.25
Dave Finzer 26 2 0.25
Leslie Frazier 27 1 0.25
Steve Fuller 28 2 0.25
Willie Gault 29 3 0.25
Jim McMahon 31 1 0.25
Steve McMichael 32 2 0.25
Mike Singletary 34 1 0.25
Bob Thomas 36 4 0.25
Dallas Cowboys 37 1 0.25
Doug Cosbie 39 3 0.25
Michael Downs 41 4 0.25
Mike Hegman 42 3 0.25
Jim Jeffcoat 45 1 0.25
Ed "Too Tall" Jones 46 5 0.25
Mike Renfro 47 1 0.25
Dennis Thurman 49 4 0.25
Danny White 51 2 0.25
Randy White 52 1 0.25
Jeff Chadwick 54 2 0.25
Mike Cofer 55 1 0.25
Gary Danielson 56 2 0.25
Keith Dorney 57 3 0.25
Doug English 58 3 0.25
William Gay 59 3 0.25
Ken Jenkins 60 1 0.25
James Jones 61 3 0.25
Leonard Thompson 64 3 0.25
Green Bay Packers 66 1 0.25
Lynn Dickey 68 2 0.25
Eddie Lee Ivery 71 2 0.25
Tim Lewis 74 1 0.25
Rams 77 2 0.25
Nolan Cromwell 78 2 0.25
LeRoy Irvin 82 1 0.25
Jeff Kemp 83 3 0.25
Jack Youngblood 88 2 0.25
Minnesota Vikings 89 2 0.25
Ted Brown 91 2 0.25
Greg Coleman 92 3 0.25
Tommy Kramer 94 1 0.25
Doug Martin 96 2 0.25
Darrin Nelson 97 1 0.25
New Orleans Saints 100 2 0.25
Morten Andersen 101 1 0.25
Hoby Brenner 102 1 0.25
Bruce Clark 103 1 0.25
Hokie Gajan 104 1 0.25
Brian Hansen 105 1 0.25
Rickey Jackson 106 1 0.25
George Rogers 107 2 0.25
Dave Wilson 108 5 0.25
Tyrone Young 109 1 0.25
New York Giants 110 1 0.25
Jim Burt 112 1 0.25
Earnest Gray 115 5 0.25
Ali Haji-Sheikh 116 2 0.25
Mark Haynes 117 2 0.25
Bobby Johnson 118 3 0.25
Lionel Manuel 119 3 0.25
Joe Morris 120 2 0.25
Zeke Mowatt 121 2 0.25
Jeff Rutledge 122 1 0.25
Philadelphia Eagles 125 1 0.25
Greg Brown 126 4 0.25
Ray Ellis 127 2 0.25
Dennis Harrison 128 1 0.25
Wes Hopkins 129 1 0.25
Kenny Jackson 131 1 0.25
Ron Jaworski 132 1 0.25
Paul McFadden 133 5 0.25
Wilbert Montgomery 134 3 0.25
John Spagnola 136 1 0.25
Cardinals 137 2 0.25
Ottis Anderson 138 1 0.25
Al Baker 139 1 0.25
Roy Green 140 1 0.25
E J Junior 142 2 0.25
Neil Lomax 143 1 0.25
Stump Mitchell 144 2 0.25
Neil O'Donoghue 145 3 0.25
Pat Tilley 146 4 0.25
Lionel Washington 147 2 0.25
San Francisco 49ers 148 1 0.25
Dwaine Board 149 1 0.25
Dwight Clark 150 2 0.25
Randy Cross 152 1 0.25
Fred Dean 153 2 0.25
Keith Fahnhorst 154 1 0.25
Dwight Hicks 155 1 0.25
Renaldo Nehemiah 158 1 0.25
Fred Quillan 159 2 0.25
Jack Reynolds 160 3 0.25
Freddie Solomon 161 1 0.25
Keena Turner 162 2 0.25
Wendell Tyler 163 1 0.25
Ray Wersching 164 1 0.25
Carlton Williamson 165 1 0.25
Buccaneers 166 1 0.25
Gerald Carter 167 1 0.25
Steve DeBerg 169 5 0.25
Hugh Green 171 1 0.25
Kevin House 172 2 0.25
David Logan 173 2 0.25
Michael Morton 174 2 0.25
James Wilder 176 1 0.25
Charlie Brown 178 1 0.25
Vernon Dean 180 4 0.25
Darrell Green 181 1 0.25
Russ Grimm 182 3 0.25
Joe Jacoby 183 1 0.25
Dexter Manley 184 1 0.25
Mark Moseley 186 1 0.25
Mike Nelms 188 2 0.25
Joe Washington 191 1 0.25
1984 NFL Scoring Leaders 195 1 0.25
1984 Interception Leaders 196 1 0.25
1984 Punting Leaders 197 1 0.25
Preston Dennard 200 1 0.25
Joe Ferguson 201 2 0.25
Byron Franklin 202 3 0.25
Steve Freeman 203 1 0.25
Charles Romes 205 1 0.25
Jim Breech 211 2 0.25
Louis Breeden 212 3 0.25
James Brooks 213 1 0.25
Ross Browner 214 1 0.25
Eddie Edwaards 215 1 0.25
M L Harris 216 4 0.25
Larry Kinnebrew 218 3 0.25
Anthony Munoz 219 1 0.25
Reggie Williams 220 1 0.25
Cleveland Browns 221 2 0.25
Matt Bahr 222 1 0.25
Chip Banks 223 2 0.25
Tom Cousineau 225 2 0.25
Joe DeLamielleure 226 3 0.25
Ricky Feacher 227 1 0.25
Boyce Green 228 3 0.25
Al Gross 229 3 0.25
Paul McDonald 231 2 0.25
Mike Pruitt 233 1 0.25
Don Rogers 234 1 0.25
Barney Chavous 237 1 0.25
Steve Foley 239 2 0.25
Mike Harden 240 5 0.25
Tom Jackson 241 3 0.25
Butch Johnson 242 2 0.25
Rulon Jones 243 2 0.25
Rick Karlis 244 3 0.25
Steve Watson 245 2 0.25
Gerald Willhite 246 2 0.25
Houston Oilers 248 2 0.25
Jesse Baker 249 3 0.25
Carater Hartwig 250 1 0.25
Larry Moriarty 252 1 0.25
Mike Munchak 253 5 0.25
Tim Smith 255 2 0.25
Willie Tullis 256 2 0.25
Jamie Williams 257 2 0.25
Baltimore Colts 258 2 0.25
Raymond Butler 259 1 0.25
Eugene Daniel 261 2 0.25
Curtis Dickey 262 2 0.25
Chris Hinton 263 1 0.25
Vernon Maxwell 264 1 0.25
Rohn Stark 267 4 0.25
Leo Wisniewski 268 3 0.25
Kansas City Chiefs 269 1 0.25
Jim Arnold 270 1 0.25
Mike Bell 271 3 0.25
Todd Blackledge 272 1 0.25
Carlos Carson 273 1 0.25
Deron Cherry 274 3 0.25
Herman Heard 275 4 0.25
Bill Kenney 276 2 0.25
Bill Maas 278 1 0.25
Henry Marshall 279 4 0.25
Art Still 280 1 0.25
Raiders 281 3 0.25
Chris Bahr 284 2 0.25
Malcolm Barnwell 285 2 0.25
Cliff Branch 286 2 0.25
Todd Christensen 287 4 0.25
Lester Hayes 289 4 0.25
Henry Lawrence 291 3 0.25
Vann McElroy 294 1 0.25
Matt Millen 295 1 0.25
Bill Pickel 296 1 0.25
Jim Plunkett 297 2 0.25
Dokie Williams 298 2 0.25
Marc Wilson 299 2 0.25
Miami Dolphins 300 3 0.25
Bob Baumhower 301 1 0.25
Doug Betters 302 3 0.25
Lyle Blackwood 304 2 0.25
Charles Bowser 306 3 0.25
A J Duhe 309 3 0.25
Mark Duper 310 1 0.25
Bruce Hardy 312 1 0.25
Pete Johnson 313 1 0.25
Tony Nathan 315 4 0.25
Ed Newman 316 1 0.25
Reggie Roby 317 1 0.25
Dwight Stephenson 318 1 0.25
Uwe van Schamann 319 1 0.25
New England Patriots 320 2 0.25
Raymond Clayborn 321 4 0.25
Tony Collins 322 3 0.25
Tony Franklin 324 3 0.25
Irving Fryar 325 3 0.25
John Hannah 326 1 0.25
Brian Holloway 327 3 0.25
Stanley Morgan 329 3 0.25
Steve Nelson 330 2 0.25
Derrick Ramsey 331 2 0.25
Stephen Starring 332 3 0.25
Mosi Tatupu 333 1 0.25
Andre Tippett 334 4 0.25
Russell Carter 336 1 0.25
Bruce Harper 338 4 0.25
Johnny "Lam" Jones 340 2 0.25
Pat Leahy 342 3 0.25
Ken O'Brien 346 1 0.25
Marvin Powell 347 4 0.25
Pat Ryan 348 4 0.25
Mickey Shuler 349 2 0.25
Wesley Walker 350 3 0.25
Pittsburgh Steelers 351 1 0.25
Walter Abercrombie 352 1 0.25
Gary Anderson 353 2 0.25
Robin Cole 354 1 0.25
Jack Lambert 357 3 0.25
Gary Anderson 358 1 0.25
Mark Malone 359 2 0.25
Mike Merriweather 360 1 0.25
Frank Pollard 361 1 0.25
Donnie Shell 362 1 0.25
John Stallworth 363 1 0.25
Sam Washington 364 3 0.25
Mike Green 373 1 0.25
Pete Holohan 374 1 0.25
Seattle Sea Hawks 380 1 0.25
Dave Brown 381 4 0.25
Jeff Bryant 382 2 0.25
Dan Doornink 383 2 0.25
Kenny Easley 384 1 0.25
David Hughes 386 4 0.25
Norm Johnson 387 1 0.25
Dave Krieg 388 1 0.25
Joe Nash 390 1 0.25
Daryl Turner 391 2 0.25
Curt Warner 392 2 0.25
Fredd Young 393 2 0.25
Checklist 1 - 132 394 2 0.25
Checklist 133 - 264 395 1 0.25
Checklist 265 - 396 396 2 0.25

 

 

Home ] Up ]

Send mail to jssportscards@gmail.com with questions or comments about this web site.
Copyright © 2007 JS Sports Cards
Last modified: 07/05/11