Home Up News Feedback

 

1987 Topps

 

TEAM NAME NO. QTY PRICE PER CARD
         

 
Checklist 1 - 132 394 10 0.25

 
Checklist 133 - 264 395 2 0.25

 
Checklist 265 - 396 396 3 0.25

 

 

 

 

 

 
1986 Scoring Leaders Number Qty Price

 
Tony Franklin AFC & Kevin Butler NFC 230 1 0.25

 

 

 

 

 

 
1986 Record Breaker
 

 

 

 
Todd Christensen 2 6 0.25

 
Dave Jennings 3 5 0.25

 
Donnie Shell 7 3 0.25

 
Phil Simms 8 1 0.25

 

 

 

 

 
San Francisco 49ers San Francisco 49ers 111 1 0.25
San Francisco 49ers Joe Cribbs 114 2 0.25
San Francisco 49ers Dwight Clark 116 2 0.25
San Francisco 49ers Ray Wersching 117 2 0.25
San Francisco 49ers Max Runager 118 4 0.25
San Francisco 49ers Jeff Stover 119 8 0.25
San Francisco 49ers Dwaine Board 120 5 0.25
San Francisco 49ers Tim McKyer 121 6 0.25
San Francisco 49ers Don Griffin 122 6 0.25
San Francisco 49ers Tom Holmoe 124 7 0.25
Chicago Bears Jim Mahon 44 2 0.25
Chicago Bears Matt Suhey 47 1 0.25
Chicago Bears Willie Gault 48 1 0.25
Chicago Bears Kevin Butler 50 5 0.25
Chicago Bears Jim Covert 51 4 0.25
Chicago Bears Jay Hilgenberg 52 8 0.25
Chicago Bears Dan Hampton 53 5 0.25
Chicago Bears William Perry 55 2 0.25
Chicago Bears Otis Wilson 57 4 0.25
Chicago Bears Mike Singletary 58 1 0.25
Chicago Bears Wilber Marshall 59 1 0.25
Chicago Bears Mike Richardson 60 2 0.25
Chicago Bears Dave Duerson 61 8 0.25
Chicago Bears Gary Fencik 62 3 0.25
Cincinnati Bengals Cincinnati Bengals 184 2 0.25
Cincinnati Bengals Boomer Esiason 185 3 0.25
Cincinnati Bengals James Brooks 186 9 0.25
Cincinnati Bengals Larry Kinnebrew 187 2 0.25
Cincinnati Bengals Cris Collinsworth 188 7 0.25
Cincinnati Bengals Eddie Brown 189 2 0.25
Cincinnati Bengals Anthony Munoz 192 2 0.25
Cincinnati Bengals Max Montoya 193 5 0.25
Cincinnati Bengals Eddie Edwards 194 2 0.25
Cincinnati Bengals Ross Browner 195 2 0.25
Cincinnati Bengals Emanuel King 196 3 0.25
Cincinnati Bengals Louis Breeden 197 5 0.25
Buffalo Bills Buffalo Bills 361 1 0.25
Buffalo Bills Robb Riddick 363 5 0.25
Buffalo Bills Greg Bell 364 2 0.25
Buffalo Bills Pete Metzelaars 366 4 0.25
Buffalo Bills Sean McNanie 367 1 0.25
Buffalo Bills Fred Smerlas 368 2 0.25
Buffalo Bills Bruce Smith 369 5 0.25
Buffalo Bills Darryl Talley 370 4 0.25
Buffalo Bills Charles Romes 371 1 0.25
Cleveland Browns Cleveland Browns 79 4 0.25
Cleveland Browns Bearnie Kosar 80 3 0.25
Cleveland Browns Curtis Dickey 81 6 0.25
Cleveland Browns Kevin Mack 82 5 0.25
Cleveland Browns Herman Fontenot 83 5 0.25
Cleveland Browns Brian Brennan 84 2 0.25
Cleveland Browns Jeff Gossett 86 6 0.25
Cleveland Browns Reggie Camp 88 1 0.25
Cleveland Browns Bob Golic 89 8 0.25
Cleveland Browns Carl Hairston 90 2 0.25
Cleveland Browns Chip Banks 91 5 0.25
Cleveland Browns Frank Minnifield 92 5 0.25
Cleveland Browns Hanford Dixon 93 4 0.25
Cleveland Browns Gerald McNeil 94 4 0.25
Cleveland Browns Dave Puzzuoli 95 3 0.25
Tampa Bay Buccaneers Tampa Bay Buccaneers 393 8 0.25
Tampa Bay Buccaneers James Wilder 385 1 0.25
Tampa Bay Buccaneers Frank Garcia 386 2 0.25
Tampa Bay Buccaneers Gerald Carter 387 6 0.25
Tampa Bay Buccaneers Phil Freeman 388 3 0.25
Tampa Bay Buccaneers Calvin Magee 389 2 0.25
Tampa Bay Buccaneers Donald Igwebuike 390 8 0.25
Tampa Bay Buccaneers David Logan 391 4 0.25
Tampa Bay Buccaneers Jeff Davis 392 1 0.25
Tampa Bay Buccaneers Chris Washington 393 5 0.25
St Louis Cardinals St Louis Cardinals 328 6 0.25
St Louis Cardinals Neil Lomax 329 10 0.25
St Louis Cardinals Stump Mitchell 330 1 0.25
St Louis Cardinals Earl Ferrell 331 4 0.25
St Louis Cardinals Val Sikahema 332 4 0.25
St Louis Cardinals J T Smith 334 1 0.25
St Louis Cardinals Roy Green 335 5 0.25
St Louis Cardinals Al Baker 336 5 0.25
St Louis Cardinals Cedrick Mack 338 5 0.25
San Diego Chargers San Diego Chargers 339 1 0.25
Indianapolis Colts Indianapolis Colts 372 6 0.25
Indianapolis Colts Jack Trudeau 373 1 0.25
Indianapolis Colts Gary Hogeboom 374 6 0.25
Indianapolis Colts Randy McMillian 375 6 0.25
Indianapolis Colts Albert Bentley 376 5 0.25
Indianapolis Colts Matt Bouza 377 2 0.25
Indianapolis Colts Bill Brooks 378 4 0.25
Indianapolis Colts Rohn Stark 379 6 0.25
Indianapolis Colts Chris Hinton 380 4 0.25
Indianapolis Colts Ray Donaldson 381 3 0.25
Indianapolis Colts Jon Hand 382 6 0.25
Kansas City Chiefs Kansas City Chiefs 160 4 0.25
Kansas City Chiefs Bill Kenney 161 4 0.25
Kansas City Chiefs Stephone Paige 162 3 0.25
Kansas City Chiefs Carlos Carson 164 3 0.25
Kansas City Chiefs Nick Lowery 165 3 0.25
Kansas City Chiefs Irv Eatman 166 2 0.25
Kansas City Chiefs Brad Budde 167 3 0.25
Kansas City Chiefs Art Still 168 5 0.25
Kansas City Chiefs Bill Maas 169 1 0.25
Kansas City Chiefs Lloyd Burruss 170 4 0.25
Dallas Cowboys Danny White 261 3 0.25
Dallas Cowboys Steve pelluer 262 6 0.25
Dallas Cowboys Timmy Newsome 265 2 0.25
Dallas Cowboys Tony Hill 266 3 0.25
Dallas Cowboys Mike Sherrard 267 3 0.25
Dallas Cowboys Jim Jeffcoat 268 2 0.25
Dallas Cowboys Ron Fellows 269 2 0.25
Dallas Cowboys Michael Downs 271 5 0.25
Miami Dolphins Miami Dolphins 232 2 0.25
Miami Dolphins Lorenzo Hampton 234 1 0.25
Miami Dolphins Tony Nathan 235 2 0.25
Miami Dolphins Mark Duper 236 2 0.25
Miami Dolphins Nat Moore 238 3 0.25
Miami Dolphins Reggie Roby 240 1 0.25
Miami Dolphins Dwight Stephenson 242 2 0.25
Miami Dolphins Hugh Green 243 1 0.25
Miami Dolphins John Offerdahl 244 4 0.25
Miami Dolphins Mark Brown 245 4 0.25
Miami Dolphins Doug Betters 246 7 0.25
Miami Dolphins Bob Baumhower 247 8 0.25
Philadelphia Eagles Philadelphia Eagles 294 6 0.25
Philadelphia Eagles Keith Byars 297 3 0.25
Philadelphia Eagles Mike Quick 298 5 0.25
Philadelphia Eagles Kenny Jackson 299 4 0.25
Philadelphia Eagles John Teltschik 300 6 0.25
Philadelphia Eagles Ken Clarke 302 3 0.25
Philadelphia Eagles Greg Brown 303 5 0.25
Philadelphia Eagles Roynell Young 304 4 0.25
Philadelphia Eagles Andre Waters 305 8 0.25
Atlanta Falcons Atlanta Falcons 248 2 0.25
Atlanta Falcons Dave Archer 249 1 0.25
Atlanta Falcons William Andrews 251 4 0.25
Atlanta Falcons Charlie Brown 252 1 0.25
Atlanta Falcons Arthur Cox 253 2 0.25
Atlanta Falcons Rick Donnelly 254 5 0.25
Atlanta Falcons Bill Fralic 255 8 0.25
Atlanta Falcons Mike Pitts 259 5 0.25
New York Giants New York Giants 9 1 0.25
New York Giants Phil Simms 10 3 0.25
New York Giants Joe Norris 11 4 0.25
New York Giants Maaurice Carthon 12 3 0.25
New York Giants Lee Rouson 13 5 0.25
New York Giants Bobby Johnson 14 9 0.25
New York Giants Lionel Manuel 15 6 0.25
New York Giants Phil McConkey 16 4 0.25
New York Giants Mark Bavaro 17 2 0.25
New York Giants Zeke Mowatt 18 3 0.25
New York Giants Sean Landeta 20 5 0.25
New York Giants Brad Benson 21 2 0.25
New York Giants Jim Burt 22 5 0.25
New York Giants Leonard Marshall 23 1 0.25
New York Giants Carl Banks 24 4 0.25
New York Giants Harry Carson 25 3 0.25
New York Giants Terry Kinard 27 5 0.25
New York Giants Pepper Johnson 28 3 0.25
New York Giants Erik Howard 29 4 0.25
New York Jets New York Jets 126 3 0.25
New York Jets Ken O'Brien 127 4 0.25
New York Jets Pat Ryan 128 5 0.25
New York Jets Freeman McNeil 129 3 0.25
New York Jets Wesley Walker 132 2 0.25
New York Jets Mickey Shuler 133 4 0.25
New York Jets Pat Leahy 134 2 0.25
New York Jets Mark Gastineau 135 2 0.25
New York Jets Joe Klecko 136 4 0.25
New York Jets Marty Lyons 137 4 0.25
New York Jets Bob Crable 138 2 0.25
New York Jets Dave Jennings 140 2 0.25
New York Jets Harry Hamilton 141 3 0.25
New York Jets Lester Lyles 142 8 0.25
New York Jets Bobby Humphery 143 6 0.25
Detroit Lions Detroit Lions 317 5 0.25
Detroit Lions Chuck Long 318 3 0.25
Detroit Lions James Jones 319 5 0.25
Detroit Lions Garry James 320 3 0.25
Detroit Lions Jeff Chadwick 321 4 0.25
Detroit Lions Leonard Thompson 322 4 0.25
Detroit Lions Pete Mandley 323 5 0.25
Detroit Lions Jimmie Giles 324 6 0.25
Detroit Lions Herman Hunter 325 3 0.25
Detroit Lions Keith Ferguson 326 3 0.25
Detroit Lions Devon Mitchell 327 5 0.25
Green Bay Packers Green Bay Packers 350 2 0.25
Green Bay Packers Randy Wright 351 2 0.25
Green Bay Packers Kenneth Davis 352 4 0.25
Green Bay Packers Gerry Ellis 353 5 0.25
Green Bay Packers Phillip Epps 355 4 0.25
Green Bay Packers Walter Stanley 356 3 0.25
Green Bay Packers Eddie Lee Ivery 357 3 0.25
Green Bay Packers Tim Harris 358 4 0.25
Green Bay Packers Mark Lee 359 2 0.25
New England Patriots New England Patriots 96 5 0.25
New England Patriots Tony Eason 97 2 0.25
New England Patriots Craig James 98 5 0.25
New England Patriots Tony Collins 99 2 0.25
New England Patriots Mosi Tatupu 100 5 0.25
New England Patriots Stanley Morgan 101 3 0.25
New England Patriots Irving Fryar 102 7 0.25
New England Patriots Stephen Starring 103 2 0.25
New England Patriots Tony Franklin 104 3 0.25
New England Patriots Garin Veris 106 6 0.25
New England Patriots Andre Tippett 107 3 0.25
New England Patriots Don Blackmon 108 8 0.25
New England Patriots Ronnie Lippett 109 2 0.25
New England Patriots Raymond Clayborn 110 5 0.25
Oakland Raiders Jim Plunkett 214 9 0.25
Oakland Raiders Napoleon McCallumk 216 5 0.25
Oakland Raiders Dokie Williams 217 4 0.25
Oakland Raiders Todd Christensen 218 1 0.25
Oakland Raiders Chris Bahr 219 1 0.25
Oakland Raiders Bill Pickel 221 3 0.25
Oakland Raiders Lester Hayes 223 2 0.25
Oakland Raiders Mike Haynes 224 1 0.25
Houston Oilers Mike Rozier 308 2 0.25
Houston Oilers Drew Hill 309 2 0.25
Houston Oilers Ernest Givins 310 2 0.25
Houston Oilers Lee Johnson 311 3 0.25
Houston Oilers Kent Hill 312 2 0.25
Houston Oilers Dean Steinkuhler 313 4 0.25
Houston Oilers John Grimsley 315 1 0.25
Houston Oilers Jesse Baker 316 3 0.25
Los Angeles Rams Barry Redden 147 3 0.25
Los Angeles Rams Ron Brown 148 3 0.25
Los Angeles Rams Kevin House 149 3 0.25
Los Angeles Rams Henry Ellard 150 3 0.25
Los Angeles Rams Doug Smith 151 4 0.25
Los Angeles Rams Dennis Harrah 152 1 0.25
Los Angeles Rams Jackie Slater 153 2 0.25
Los Angeles Rams Gary Jeter 154 4 0.25
Los Angeles Rams Carl Ekern 155 2 0.25
Los Angeles Rams Jerry Gray 157 6 0.25
Los Angeles Rams LeRoy Irvin 158 4 0.25
Los Angeles Rams Nolan Cromwell 159 3 0.25
Washington Redskins Washington Redskins 63 3 0.25
Washington Redskins Jay Schroeder 64 2 0.25
Washington Redskins George Rogers 65 9 0.25
Washington Redskins Kelvin Bryant 66 3 0.25
Washington Redskins Ken Jenkins 67 4 0.25
Washington Redskins Gary Clark 68 2 0.25
Washington Redskins Clint Didier 70 2 0.25
Washington Redskins Steve Cox 71 2 0.25
Washington Redskins Joe Jacoby 72 2 0.25
Washington Redskins Russ Grimm 73 5 0.25
Washington Redskins Charles Mann 74 5 0.25
Washington Redskins Dave Butz 75 3 0.25
Washington Redskins Dexter Manley 76 5 0.25
Washington Redskins Darrell Green 77 3 0.25
Washington Redskins Curtis Jordan 78 7 0.25
New Orleans Saints New Orleans Saints 272 4 0.25
New Orleans Saints Dave Wilson 273 3 0.25
New Orleans Saints Rueben Mayes 274 2 0.25
New Orleans Saints Hoby Brenner 275 6 0.25
New Orleans Saints Eric Martin 276 3 0.25
New Orleans Saints Morten Andersen 277 4 0.25
New Orleans Saints Brian Hansen 278 6 0.25
New Orleans Saints Rickey Jackson 279 4 0.25
New Orleans Saints Dave Waymer 280 5 0.25
New Orleans Saints Bruce Clark 281 3 0.25
New Orleans Saints James Geathers 282 2 0.25
Seattle Seahawks Seattle Seahawks 172 3 0.25
Seattle Seahawks Dave Krieg 173 1 0.25
Seattle Seahawks Curt Warner 174 3 0.25
Seattle Seahawks John L Williams 175 7 0.25
Seattle Seahawks Bobby Joe Edmonds 176 7 0.25
Seattle Seahawks Bruce Scholtz 178 4 0.25
Seattle Seahawks Norm Johnson 179 5 0.25
Seattle Seahawks Jacob Green 180 7 0.25
Seattle Seahawks Fredd Young 181 4 0.25
Seattle Seahawks Dave Brown 182 3 0.25
Seattle Seahawks Kenny Easley 183 3 0.25
Pittsburgh Steelers Pittsburgh Steelers 283 4 0.25
Pittsburgh Steelers Mark Malone 284 3 0.25
Pittsburgh Steelers Earnest Jackson 285 2 0.25
Pittsburgh Steelers Walter Abercrombie 286 1 0.25
Pittsburgh Steelers Louis Lipps 287 4 0.25
Pittsburgh Steelers John Stallworth 288 6 0.25
Pittsburgh Steelers Gary Anderson 289 7 0.25
Pittsburgh Steelers Keith Willis 290 2 0.25
Pittsburgh Steelers Mike Merriweathert 291 2 0.25
Pittsburgh Steelers Lupe Sanchez 292 3 0.25
Pittsburgh Steelers Donnie Shell 293 6 0.25
Minnesota Vikings Minnesota Vikings 198 2 0.25
Minnesota Vikings Tommy Kramer 199 6 0.25
Minnesota Vikings Darrin Nelson 200 3 0.25
Minnesota Vikings Allen Rice 201 4 0.25
Minnesota Vikings Leo Lewis 203 4 0.25
Minnesota Vikings Steve Jordan 204 5 0.25
Minnesota Vikings Chuck Nelson 205 4 0.25
Minnesota Vikings Greg Coleman 206 4 0.25
Minnesota Vikings Gary Zimmerman 207 2 0.25
Minnesota Vikings Doug Maratin 208 3 0.25
Minnesota Vikings Keith Millard 209 1 0.25
Minnesota Vikings Issiac Holt 210 3 0.25
Minnesota Vikings Joey Browner 211 3 0.25
Minnesota Vikings Rufus Bess 212 6 0.25

 

 

Home ] Up ]

Send mail to jssportscards@gmail.com with questions or comments about this web site.
Copyright © 2007 JS Sports Cards
Last modified: 07/05/11